小型恒生指數期貨每日記錄

最後更新:2026-10-28  10月派息恆指期貨低水:011月派息恆指期貨低水:0  11月份 10月份 9月份
期指結算日:2026-10-29星期四恒生指數期貨國企指數期貨小型國企期貨
恒生指數 10月份小型恒指期貨夜市日間 未平倉合約
日期開市最高最低收市升跌|成交沽空%大市成交大市沽空%開市最高最低收市升跌Vol|開市最高最低收市升跌Vol|TVolOIChgOI(10,11月)Chg派息高低水
102723260233142298423041-170|000178338421.5423240233042318923238211348|23298233172298823027-20951032|6238015344-1964196-14
102623157230102325923212118|000175737021.0623098231362301523109313008|2302223263229912323613049503|6251117308-1459-80924
102323028232322280423093159|000249548119.282294323175229262312316917071|2313023238228282310615267927|8499818767-3832-372613
102223514235142287922935-717|000255846218.0623650237462356423611-4415167|23609236152288722954-70167379|82546225992349391019
102124139241392362023652-216|000176233118.7923870240522382124010-14914777|24064241672363823655-22553967|6874420250257434073
102023990240352384723868-319|000190336118.97000000|23964240522385523880-27952615|52615176761218146612
101624321243922408724187124|0001782002407024286240562428021716093|243012440724102241599652713|6880616659-2581-2679-28
101524119241632394624063-251|000223944219.7424320244072403724065-26817710|24028241842395624063-27057289|7499919240-1396-11540
101424282245252411524314-31|000193038720.0524351243842424924335-2212313|24335245312410724333-2458464|70777206364212519
10132417224345239882434574|000187338920.7724237242732418524225-217996|2417024368240062435711153571|615672059415416412
10122443524456241932427160|000162432419.952418124427241282436517318233|243922448324198242465445273|6350620440-103-223-25
100923941242242394124211426|000209139919.08237692387023704238103715452|2385524237238422419241958595|74047205439771094-19
100824032241462373723786-345|000207245021.7224095241102390023966-15014013|23931241262369323773-34356794|7080719566-813-753-13
100724172242672407124131-150|00094725627.03242602429424142242681411283|24207242542405324116-13838739|5002220379555533-15
100624280243542417924281240|00098224224.642402824272239892427223914481|2426524345241512425422138596|5307719824470546-27
10052396324040238362404068|00098125525.9923875239302373323838-75418011|2386024038237522403315344764|627751935418081946-7
100224100241002386523972-641|000145639927.4000000|24330243562383223880-71261249|612491754660926198-92
09302439424638243332461390|00018720024450245472426124370-7917238|2436324620242582459214348729|6596712112957--21
092924649246492444424524-119|000184441622.5624682247612461924673-118486|24648247012440924449-23550032|58518111553596--75
092824555247672455524643132|000177434619.524511245672443824490-141996|2447524760244262468418012129|1412575591922-41
092524524245372427624510-251|000102125524.9824682247612457124630-522045|24630246332424824504-1788175|1022056372371--6
092424649247912464824761-73|000159333721.1624827248312464324712-1071597|24701247822461124682-1374006|56033266804--79
092325065250722481224834-254|000184239321.3425096253002505825150991665|25148251482480624819-2322638|43032462917--15
09222517125254250442508845|000248948619.532505925152249602512774788|25150252602505025051-22776|35641545516--37
092124748250432473725043292|000202536017.7824760247652462724709-37573|247572506624684250533071551|21241029-64-10
091824724248632470424751146|000266445216.972460024691245702467496382|246502486824620247461681454|18361093-176--5
091724481246062435824604-109|000185338920.9924684247202443124433-258681|24483246122433824578-1131404|20851269197--26
09162479024790245752471447|000180931017.142468024805246612475880354|2471324808245862469113733|1087107250--23
091524934249342465724667-250|000187140021.3824873250752481825041163540|25023250232462524678-2001081|1621102243-11
091424701249262466224918112|000192545923.8424831249102474724793-6507|24700249302464024878791065|157297988--40
091124718248512457024806-149|000228247920.9924920249202470024720-203594|24720248482457524799-1241529|2123891156--7
091024985250222489024954-320|000198442421.3725217252172498525005-229612|25000250152487024923-311622|123473562--31
090925328253362516225275-42|000204941620.32525225368252132529445297|25273253092513625234-15611|9086736--41
090825252253952522625317-96|000206137017.9525353253532527025278-89177|25255253712518925249-118883|1060667106--68
090725653256652536325413-238|000209531615.0825692257402556325678-14307|25772257852536025367-3251157|146456160--46
090425516257912551625651438|000276847917.325175254692514825462287381|25500258082548625692517728|110950150-41
090325483255382516025213-98|000199142121.1525260255002520725398103393|25416255502514425175-120770|116345168--38
090225281253112500925311-19|000216447421.925200254282515525193-13424|25168253122498325295891197|1621383191--16
090125416254792524025330-237|000238652922.1725482255502537425399-82183|25398254492520025206-275623|80619294--124
0831254212556725291255670|000314562119.75----0-|253552553125244254810320|320980--86
Privacy Policy私隱政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.