恒生指數期貨每日記錄

最後更新:2026-10-28  10月派息恆指期貨低水:011月派息恆指期貨低水:0  11月份 10月份 9月份
期指結算日:2026-10-29星期四小型恒指期貨國企指數期貨小型國企期貨
恒生指數 10月份恒生指數期貨夜市日間 未平倉合約
日期開市最高最低收市升跌|成交沽空%大市成交大市沽空%開市最高最低收市升跌Vol|開市最高最低收市升跌Vol|TVolOIChgOI(10,11月)Chg派息高低水
102723260233142298423041-170|000178338421.5423248233042319023233-314400|23284233172298823027-209132181|14658151356-450564606-14
102623157230102325923212118|000175737021.0623104231372301423110411857|23017232632299423236130124700|13655796412-33835-259124
102323028232322280423093159|000249548119.282292923175229202313317915594|23130232372282823106152116467|132061130247-10279-621113
102223514235142287922935-717|000255846218.0623636237472356323602-5313415|23608236142288722954-701114330|1277451405266939854319
102124139241392362023652-216|000176233118.7923871240522381924001-15812261|24071241682363723655-22569389|81650133587527084123
102023990240352384723868-319|000190336118.97000000|23960240502385523880-27970759|707591283172015212412
101624321243922408724187124|0001782002407124287240552427421113223|243052440824102241599677298|90521130009-707-587-28
101524119241632394624063-251|000223944219.7424320244082403524074-25912815|24020241832395824063-27077066|898811307164726130
101424282245252411524314-31|000193038720.0524360243842424824340-1711197|24340245312410724333-2468669|79866130244986105919
10132417224345239882434574|000187338920.7724233242732418624228-186376|2417524369240052435711164218|70594129258-2581-239712
10122443524456241932427160|000162432419.952418724427241282436317116867|244002448324198242465454867|71734131839-1185-1161-25
100923941242242394124211426|000209139919.08237552387123704238022915748|2385924237238502419241985544|101292133024-3506-3469-19
100824032241462373723786-345|000207245021.7224109241092389923962-15411815|23925241262369223773-34372406|8422113653054585487-13
100724172242672407124131-150|00094725627.0324259242952414124272188299|24210242532405324116-13846147|54446131072-3-24-15
100624280243542417924281240|00098224224.642401724274239902426623312120|2426124346241522425422148995|61115131075-2928-2837-27
10052396324040238362404068|00098125525.9923880239302373223831-76113551|2386324039237522403315357850|71401134003-3119-3039-7
100224100241002386523972-641|000145639927.4000000|24322243222383323880-712100361|1003611371221079310923-92
09302439424638243332461390|00018720024453245472426124364-8516174|2436024619242552459214360419|765931255772779--21
092924649246492444424524-119|000184441622.5624687247632461824663-2110423|24640247032441024449-23588315|987381227988739--75
092824555247672455524643132|000177434619.524521245672443724480-244214|2444424763244282468418074014|7822811405929011-41
092524524245372427624510-251|000102125524.9824693247622457024628-544338|24629246422424724504-17875682|800208504841728--6
092424649247912464824761-73|000159333721.1624826248302464124714-1051704|24708247822461124682-13769722|714264332031510--79
092325065250722481224834-254|000184239321.342511925302250582513382832|25150251502480624819-2327158|7990118102938--15
09222517125254250442508845|000248948619.532504325151249602513178342|25150252622505125051-21542|18848872108--37
092124748250432473725043292|000202536017.7824742247462463024707-39258|24778250662469625053307929|11878764-101-10
091824724248632470424751146|000266445216.972459624690245682465476165|24670248682464124746168796|9618865209--5
091724481246062435824604-109|000185338920.9924699247212442524425-266332|24482246052434324578-113844|1176865673--26
09162479024790245752471447|000180931017.142466924801246692476082135|24730248092459924691131747|1882858394--23
091524934249342465724667-250|000187140021.3824891250742481625039161175|24975249752462424678-200705|8808489-2-11
091424701249262466224918112|000192545923.8424817249022475124791-8159|2465524927246402487879427|586849159--40
091124718248512457024806-149|000228247920.9924918249282470524715-208523|24736248462456024799-124718|12418432353--7
091024985250222489024954-320|000198442421.3725200252002498925008-226162|24975250202488124923-311255|417807929--31
090925328253362516225275-42|000204941620.3252812537225220253005183|25280253102513525234-15325|408805012--41
090825252253952522625317-96|000206137017.9525353253592527725277-9069|25278253602519125249-118352|421803857--68
090725653256652536325413-238|000209531615.0825667257432557025674-18114|25781257812535825367-3251078|11927981111--46
090425516257912551625651438|000276847917.325195254552515025455280131|25500258052548625692517230|36178705-41
090325483255382516025213-98|000199142121.1525265254982521725431136109|25484255452514325175-120359|468786584--38
090225281253112500925311-19|000216447421.925200254132516425203-363|25183253052498425295891351|141477811136--16
090125416254792524025330-237|000238652922.1725470255532540425404-14972|25396254332520625206-2753177|324966453070--124
083125421255672529125567-18|000314562119.75000000|25480255352524725481-72145|145357567--86
08282541025699254102558519|000231056224.3325450260002545025539-1153|25103259912480025553-294|735084--32
082725775257922550125566-87|000233347520.36000000|00025582-720|035040-16
082625635258002561625653142|000254754421.36000000|260002600026000256541292|235042-1
082525634256772540325511-6|000253955721.94000000|00025525960|035020-14
082425780257802543125517-492|000289760720.95000000|00025429-5690|035020--88
082125808259122580826009311|000257241216.02000000|000259983290|035020--11
082025779258432563225698203|000267948017.92000000|000256692360|035020--29
08192534725537253152549524|000252950720.05000000|00025433181500|150035021500--62
08182536925518252412547118|000255444117.27000000|00025415180|020020--56
081725303255782530325453336|000210630714.58000000|254872548725487253973542001|200120021999--56
081425219253122508925117-280|000254132512.79000000|00025043-2780|030--74
081325288255192528825397-44|000263636413.81000000|00025321-350|030--76
081225498254982532325440-213|000216531814.69000000|00025356-2200|030--84
081125999260602564825653-285|000210929413.94000000|25937259372593725576-3231|131--77
081025805259582572025937269|000240237215.49000000|000258992850|020--38
080725527256702539325668138|000259334213.19000000|000256141150|020--54
080625667256672538925530-386|000254734513.55000000|25560255602548025499-3672|220--31
08052589125974257302591663|000277836513.14000000|00025866760|020--50
080426091261882576825853-156|000257646217.93000000|26202262022599025790-1544|42-1--63
080325987261342581226009125|000254842116.52000000|25991259912598225944592|230--65
07312583825917256232588426|000328049415.06000000|25850258502585025885311|130-1
07302587625972256572585951|000304853617.59000000|000258541210|030--5
072925487258092548725808497|000311957918.56000000|000257334410|030--75
072825272254412507025311104|000250440416.13000000|000252921310|030--19
072724994252772493825207244|000210442820.34000000|000251612450|030--46
072424933250312481324963-248|000209743420.7000000|00024916-2440|030--47
072324967252672487725211318|000232744619.17000000|000251602930|030--51
072224979250402480224893-240|000312568521.92000000|00024867-2380|030--26
072125151252542499125132-11|000289844715.42000000|0002510520|030--27
072024835251562475625143581|000306162020.25000000|000251036810|030--40
071725023251672433324562-446|000347267619.47000000|00024422-5190|030--140
071624825252212482525009328|000322756717.57000000|250332503324532249413343|333--68
071524551247752445024681340|000303753517.62000000|000246072960|000--74
071424182244372390224341127|000312752916.92000000|000243111550|000--30
07132415824450240962421439|000309459319.17000000|00024156430|000--58
071024213245002406524175145|000339549714.64000000|000241131810|000--62
070924181243542391724030-169|000377069718.49000000|00023932-580|000--98
070823541243112354124199703|000375771619.06000000|000239905600|000--209
070723568238212339823497-119|000319665720.56000000|00023430-710|000--67
070623405236872322923616266|000314367821.57000000|000235012460|000--115
070323241235172322623350295|000304158719.3000000|000232552480|000--95
070223071233362295423055174|000369275320.4000000|000230072040|000--48
0630230082308722685228810|000308100----0-|0002280300|000--78
Privacy Policy私隱政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.