恒生指數期貨每日記錄

最後更新:2026-07-01  7月派息恆指期貨低水:08月派息恆指期貨低水:0  8月份 7月份 6月份
期指結算日:2026-07-30星期四小型恒指期貨國企指數期貨小型國企期貨
恒生指數 7月份恒生指數期貨夜市日間 未平倉合約
日期開市最高最低收市升跌|成交沽空%大市成交大市沽空%開市最高最低收市升跌Vol|開市最高最低收市升跌Vol|TVolOIChgOI(7,8月)Chg派息高低水
063023008230872268522881-146|00030810022950230792290622976913879|22966230502263822847-120103831|117710120050-251--34
062922828231832278423027355|000315158818.662261522967225702287422413652|22836231392272322967317118569|132221120301129--60
062622952229622251822672-405|000341360017.5823028231382287022949-776738|22900229282246122650-37693822|10056012017227038--22
062523389233892297923077-335|000325656817.4423320234152322723275-654214|23307234072293123026-31471299|755139313442002--51
06242342123566232492341276|000322571622.2233202357823320234601741912|235032352523213233405479506|814185113228954--72
062323800238262325223336-432|000334065819.723757239242373523796-781348|23761237972323523286-44913453|14801221786202--50
062223812238642344523769-156|000348457816.59000000|23876238952342023735-1395164|5164159763365--34
061824145241632375023925-387|00035870024250243992415524204-44444|24207242072373823874-3741827|227112517318--51
061724496245602425424312-182|000270342915.872447924510244002448020238|24490245162422824248-212549|78712199-35--64
061624826248452437924494-349|000249746018.4224806249062478024785-271438|24764247972435524460-352730|216812234382--34
061525001250482479624843125|000283244415.682467824749245772470028228|24899250062476824812140731|9591185237--31
061224502247722444624718469|000316452716.6624125244202401124367232343|24465247152437024672537925|126811815-56--46
061124380244932400024249-159|000288256219.52424624460241572428022356|24280244122393124135-1231013|136911871463--114
061024443245062420724408-158|000320261719.2724616246632417224400-193415|24358244102413024258-3351178|159311408480--150
060924552247412448624566-91|000308459619.33245332469824508245440232|2450224650243752459349512|7441092862-27
060824583248382445924657-305|000363884923.3424898249832452024542-320237|24470247232438424544-3182381|2618108662120--113
060525186252162492824962-291|000341169820.462502025268249682514477172|25000250882484424862-205575|7478746251--100
060425465254992518825253-380|000270061722.8525481255182528025327-146137|25276253502505925067-406562|6998495163--186
060325953259532556925633-405|000322767020.7625895259502575025800-115169|25852258522544425473-442472|641833283--160
060225395260452539526038640|000373673719.7325224252542502025194-3493|25075259442507525915687510|6038249141--123
060125180254872517425398216|000330762018.752494525185249202508011367|25080253502497425228261316|383810819--170
052925162253132505625182176|000462080617.4524933249332488024900-2384|25005251682495024967138230|234808979--215
052825231252312472725006-322|000356160617.02000000|25576255762460424829-30911|1180100--177
052725609256382525825328-271|000320651416.03000000|00025138-2600|080100--190
052625622257682543125599-7|000359156315.68000000|25280254962528025398-229|980102--201
052225642257322548325606220|00028130024950249502495024950-5101|000254201610|180061--186
052125833258342534225387-265|000298454018.1000000|25460254602546025259-2011|180051--128
052025710257142555525651-147|000262051919.81000000|00025460-1302000|200080042000--191
051925693258452567125798123|000271445616.8000000|00025590930|060040--208
051825839258392550625675-288|000292454018.47000000|00025497-1956000|600060046000--178
051526391263912584725963-426|000324771522.02000000|25830258302578525692-5163|343--271
0514268372684526367263891|000305343814.35000000|00026208430|010--181
051326370264592622026388-18|000277241114.83000000|00026165390|010--223
05112631126427262192640713|000288348616.86000000|00026194560|010--213
050826360264702627526394-233|000279545816.39000000|00026138-2470|010--256
050726531266692651926626413|000312244914.38000000|000263853830|010--241
050626030262142587826214315|000304647715.66000000|000260023150|010--212
050525946259462569025899-197|000122229123.81000000|00025687-1920|010--212
050426138263262609226096319|000176732218.22000000|000258793800|010--217
043026008260722573425777-335|000291600000000|00025499-3140|010--278
042925843261332581126112432|000257646618.09000000|000258133750|010--299
042825814258972561025680-246|000262248818.61000000|25555255552555525438-2891|111--242
042725977260862585825926-52|000251640316.02000000|00025727-350|000--199
04242573426005256392597863|000236044118.69000000|00025762440|000--216
042326099261152584125915-248|000254049319.41000000|00025718-2380|000--197
042226304263042607326163-324|000228236916.17000000|00025956-3280|000--207
042126442265292634226487126|000204830214.75000000|000262841010|000--203
042026205264122609526361201|000240440016.64000000|000261832060|000--178
041726211262812601526160-234|000237749120.66000000|00025977-1680|000--183
041626123264032612326394447|000255743917.17000000|000261453670|000--249
04152616826217259472594775|000245438015.48000000|00025778640|000--169
041425929259952566925872211|000236337615.91000000|000257142490|000--158
041325709257172550925661-233|000207831315.06000000|00025465-2560|000--196
041025892260742584425894141|000246039916.22000000|000257212020|000--173
040925756258552565425752-141|000244945218.46000000|00025519-2270|000--233
040825773259342566925893776|000372262816.87000000|000257468530|000--147
040225254252542490225117-178|000243600000000|00024893-2080|000--224
040125357254302520425294506|000291144015.12000000|000251015390|000--193
0331248182498924560247880|000255340515.86----0-|0002456200|000--226
Privacy Policy私隱政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.