國企指數期貨每日記錄

最後更新:2026-07-01  8月份 7月份 6月份
期指結算日:2026-07-30星期四小型恒指期貨恒生指數期貨小型國企期貨
國企指數 7月份國企指數期貨夜市日間 未平倉合約
日期開市最高最低收市升跌|成交沽空%大市成交大市沽空%開市最高最低收市升跌Vol|開市最高最低收市升跌Vol|TVolOIChgOI(7,8月)Chg派息高低水
06307599763574837558-47|00030810022950230792290622976913879|22966230502263822847-120103831|117710120050-251-15289
06297538768175137605145|000315158818.662261522967225702287422413652|22836231392272322967317118569|132221120301129-15362
06267575757574047461-148|000341360017.5823028231382287022949-776738|22900229282246122650-37693822|10056012017227038-15189
06257757775775697608-157|000325656817.4423320234152322723275-654214|23307234072293123026-31471299|755139313442002-15418
062477927823771977656|000322571622.2233202357823320234601741912|235032352523213233405479506|814185113228954-15575
06237915794377327759-155|000334065819.723757239242373523796-781348|23761237972323523286-44913453|14801221786202-15527
06227936795577957915-61|000348457816.59000000|23876238952342023735-1395164|5164159763365-15820
06188073808879157976-168|00035870024250243992415524204-44444|24207242072373823874-3741827|227112517318-15898
06178235825181208144-96|000270342915.872447924510244002448020238|24490245162422824248-212549|78712199-35-16104
06168373838682068240-136|000249746018.4224806249062478024785-271438|24764247972435524460-352730|216812234382-16220
061584548477835783761|000283244415.682467824749245772470028228|24899250062476824812140731|9591185237-16436
06128278840082548374157|000316452716.6624125244202401124367232343|24465247152437024672537925|126811815-56-16298
06118313835281598217-102|000288256219.52424624460241572428022356|24280244122393124135-1231013|136911871463-15918
06108295833382508319-6|000320261719.2724616246632417224400-193415|24358244102413024258-3351178|159311408480-15939
06098314839282918325-17|000308459619.33245332469824508245440232|2450224650243752459349512|7441092862-16268
06088297841582688341-95|000363884923.3424898249832452024542-320237|24470247232438424544-3182381|2618108662120-16203
06058494852384248437-65|000341169820.462502025268249682514477172|25000250882484424862-205575|7478746251-16425
06048545857584798502-95|000270061722.8525481255182528025327-146137|25276253502505925067-406562|6998495163-16565
06038724872485708597-166|000322767020.7625895259502575025800-115169|25852258522544425473-442472|641833283-16876
06028511876685118763255|000373673719.7325224252542502025194-3493|25075259442507525915687510|6038249141-17152
0601842085548420850882|000330762018.752494525185249202508011367|25080253502497425228261316|383810819-16720
0529840684848378842661|000462080617.4524933249332488024900-2384|25005251682495024967138230|234808979-16541
05288438843882708364-99|000356160617.02000000|25576255762460424829-30911|1180100-16465
05278587859484388463-114|000320651416.03000000|00025138-2600|080100-16675
0526857386368499857726|000359156315.68000000|25280254962528025398-229|980102-16821
0522856185968499855176|00028130024950249502495024950-5101|000254201610|180061-16869
05218652865784638475-130|000298454018.1000000|25460254602546025259-2011|180051-16784
05208623863385708605-35|000262051919.81000000|00025460-1302000|200080042000-16855
0519859286618584864042|000271445616.8000000|00025590930|060040-16950
05188647864785408598-93|000292454018.47000000|00025497-1956000|600060046000-16899
05158835883586468691-168|000324771522.02000000|25830258302578525692-5163|343-17001
05149070907088538859-18|000305343814.35000000|00026208430|010-17349
05138878890888158876-8|000277241114.83000000|00026165390|010-17289
05118853889988178884-5|000288348616.86000000|00026194560|010-17310
05088863891888418889-30|000279545816.39000000|00026138-2470|010-17249
05078915894688968919119|000312244914.38000000|000263853830|010-17466
0506878688118707880170|000304647715.66000000|000260023150|010-17201
05058736874086338730-44|000122229123.81000000|00025687-1920|010-16957
0504878988688773877493|000176732218.22000000|000258793800|010-17105
04308758878886688682-124|000291600000000|00025499-3140|010-16817
04298700881586888806161|000257646618.09000000|000258133750|010-17007
04288712873086258645-112|000262248818.61000000|25555255552555525438-2891|111-16793
04278788882887348756-19|000251640316.02000000|00025727-350|000-16971
0424868087908646877643|000236044118.69000000|00025762440|000-16986
04238799879987038733-69|000254049319.41000000|00025718-2380|000-16985
04228878887887828802-142|000228236916.17000000|00025956-3280|000-17154
0421893689588887894444|000204830214.75000000|000262841010|000-17340
0420885689248804889954|000240440016.64000000|000261832060|000-17284
04178841887487808845-60|000237749120.66000000|00025977-1680|000-17132
04168779890787798905187|000255743917.17000000|000261453670|000-17240
0415877687948709871847|000245438015.48000000|00025778640|000-17060
0414867487078592867270|000236337615.91000000|000257142490|000-17042
04138607860885548602-53|000207831315.06000000|00025465-2560|000-16863
0410865587258641865543|000246039916.22000000|000257212020|000-17066
04098624865985938612-65|000244945218.46000000|00025519-2270|000-16907
04088598869285858677220|000372262816.87000000|000257468530|000-17069
04028477850183818457-48|000243600000000|00024893-2080|000-16436
04018548856584798505131|000291144015.12000000|000251015390|000-16596
033184118470831083740|000255340515.86----0-|0002456200|000-16188
Privacy Policy私隱政策

免責聲明:以上資料僅作參考之用 computer28.com對以上資訊的準性和可靠性不能亦不會作 任何保證或承擔,
並對資料或有關的錯漏或延誤而作出的任何決定或導致的損失概不負責.
Disclaimer: The above information is for reference only,computer28.com cannot and will not provide any guarantee or
commitment for, and not responsible for any decision or loss caused by the information or related errors,omissions or delays.